Lookup Public Records in Gibson County, Tennessee. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
| Gibson, TN Genealogy and Ancestry Records | |
|---|---|
| Source: U.S. Census Bureau, USA Counties Data File Downloads | |
| Total Ancestries Reported 2005-2009 | 41,297 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 6,585 |
| Persons Reporting Total Ancestry As - Arab - 2005-2009 | 93 |
| Persons Reporting Total Ancestry As - British - 2005-2009 | 183 |
| Persons Reporting Total Ancestry As - Czech - 2005-2009 | 72 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 94 |
| Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 505 |
| Persons Reporting Total Ancestry As - English - 2005-2009 | 3,934 |
| Persons Reporting Total Ancestry As - European - 2005-2009 | 392 |
| Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 824 |
| Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 53 |
| Persons Reporting Total Ancestry As - German - 2005-2009 | 3,423 |
| Persons Reporting Total Ancestry As - Greek - 2005-2009 | 14 |
| Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 33 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 5,838 |
| Persons Reporting Total Ancestry As - Italian - 2005-2009 | 613 |
| Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 5 |
| Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 123 |
| Persons Reporting Total Ancestry As - Polish - 2005-2009 | 312 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 18 |
| Persons Reporting Total Ancestry As - Russian - 2005-2009 | 127 |
| Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 1,456 |
| Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 752 |
| Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 7 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 182 |
| Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 137 |
| Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 46 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 142 |
| Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 194 |
| Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 14,983 |
| Gibson County Marriage License Office | |
|---|---|
In order to obtain a marriage license in Gibson County, the applicants must apply together, in person, at the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, or passport, and know their social security number | |
| State Law: | Marriage – Title 36, Ch. 3 and Enforcement of antenuptial agreements – Title 36, §36-3-501 |
| All State Statutes: | Information is online at the State Website |
| Office: | Gibson County Marriage License |
| Location: | P.O. Box 228, 1 Court Square, Suite 100, Trenton, Tennessee, 38382 |
| Phone: | 731-855-7642 |