Lookup Public Records in Jasper County, South Carolina. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Jasper County Overview
Established in 1912, Jasper County, South Carolina had a population of 24,777 as of the 2010 census. The county seat is Ridgeland; however, the largest community is Hardeeville. It is in the Lowcountry region of the state. For several decades, in contrast to neighboring Beaufort County, Jasper was one of the poorest counties in the state. Recent development from 2000 onwards has given the county new residents, expanded business opportunities, and a wealthier tax base. Since 2010, Jasper County is the second-fastest-growing county by population in South Carolina, behind Horry County. The total area of the county is 655 square miles of land, plus 44 square miles of water. There are only four neighboring counties: Hampton county SC to the north, Beaufort county, SC to the east, Chatham county, GA to the south, and Effingham county, GA to the west. Jasper is home to a portion of Savannah National Wildlife Refuge and the Tybee National Wildlife Refuge both of which are nationally protected areas. Of the ten zip codes utilized by the county, the most populous is 29936.
Jasper County Clerk Information
Margaret Bostick, Clerk of Court
265 Russell Street
Ridgeland SC (Parking very limited)
(843) 726-7710
Jasper County Records
Susan L. Waite, Assessor
358 Third Avenue, Room 215
PO Box 837
Ridgeland, SC 29936
(843)717-3620
Assessments and values, tax exempt property, tax credits and exemptions:
Patsye M. Greene, Registrar
PO Box 836
358 Third Avenue
Ridgeland, SC 29936
(843) 717-3615 or (843)717-3616
Land records, deeds, fee schedules, plats and surveys, maps, passports, tax liens, easements and condemnations:
Verna Garvin, Treasurer
358 Third Ave
PO Box 722
Ridgeland SC 29936
(843) 717-3601
Rhonda R Mitchell, Tax Collector
P.O. Box 428
358 Third Avenue Suite 110-B
Ridgeland, SC 2996
843-717-3610
Past due tax information:
Pay property taxes:
and
Motor vehicle information:
Online forms and fee schedules:
and
Jasper, SC Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 22,164 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 429 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 171 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 12 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 5 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 389 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 1,092 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 105 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 443 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 35 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 1,300 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 12 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 1,854 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 18 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 69 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 59 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 52 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 10 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 691 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 178 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 196 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 84 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 135 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 86 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 14,529 |
Jasper County Register of Deeds Office
Address: 358 Third Avenue Ridgeland, SC 29936
Phone: 843-717-3615