Lookup Public Records in Clarke County, Iowa. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Clarke County, Iowa Overview
Clarke County, Iowa had a population of 9,286 as of the 2010 census. Osceola is the county seat and largest community. Established in 1846 the county was named for a Governor of the Iowa Territory, James Clarke. Clarke is surrounded by other Iowa counties and has a total area of 432 square miles, all of which is land, except one square mile of water. The adjacent counties are Madison to the northwest, Warren to the northeast, Lucas to the east, Decatur to the south, and Union to the west. Seven zip codes have been deployed for use in the county and the largest is 50213.
Clarke County Clerk Information
Clarke County Courthouse
100 S Main St
Osceola, IA 50213
(641) 342-3111
Clerk of Court
100 South Main
Osceola, IA 50213
641-342-6096
Clarke County Records
Steve Smith, County Assessor
Courthouse
100 South Main Street
Osceola, Iowa 50213
641-342-3817
[email protected]
Real estate searches, personal, commercial, agricultural:
Peggy Cummings, county recorder
100 S Main St.
Osceola, IA 50213
Courthouse 1st floor
641-342-3313
[email protected]
Lands and records management, deeds, vital records, tax liens, plats, military records: http://www.clarkecountyia.org/ClarkeCounty/mainhome.do
Debbie Lynn, Treasurer
P.O. Box 157
Osceola, Iowa
Phone: 641-342-3311
Tax information, pay taxes online, vehicle registration renewals: http://www.clarkecountyia.org/ClarkeCounty/mainhome.do
Property tax information:
Pay fees online: https://www.iowacourts.gov/iowa-courts/district-court/judicial-district-5/district/5/county/clarke
Clarke, IA Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 9,983 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 701 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 16 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 66 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 63 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 397 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 1,299 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 51 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 314 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 20 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 3,064 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 283 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 14 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 1,138 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 74 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 208 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 22 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 106 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 248 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 196 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 45 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 55 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 1,550 |
Clarke County Recorder Office
Address: 100 S Main St, Osceola, IA 50213, United States
Phone: 641-342-3313
I am trying to find out why I was arrested Friday. I can’t find information anywhere. What I really need is the date the warrant was issued?