Lookup Public Records in Wood County, West Virginia. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
| Wood, WV Genealogy and Ancestry Records | |
|---|---|
| Source: U.S. Census Bureau, USA Counties Data File Downloads | |
| Total Ancestries Reported 2005-2009 | 89,682 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 14,024 |
| Persons Reporting Total Ancestry As - Arab - 2005-2009 | 209 |
| Persons Reporting Total Ancestry As - British - 2005-2009 | 312 |
| Persons Reporting Total Ancestry As - Czech - 2005-2009 | 120 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 47 |
| Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 2,854 |
| Persons Reporting Total Ancestry As - English - 2005-2009 | 12,286 |
| Persons Reporting Total Ancestry As - European - 2005-2009 | 564 |
| Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 1,983 |
| Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 97 |
| Persons Reporting Total Ancestry As - German - 2005-2009 | 20,151 |
| Persons Reporting Total Ancestry As - Greek - 2005-2009 | 334 |
| Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 210 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 13,712 |
| Persons Reporting Total Ancestry As - Italian - 2005-2009 | 2,456 |
| Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 25 |
| Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 110 |
| Persons Reporting Total Ancestry As - Polish - 2005-2009 | 1,232 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 53 |
| Persons Reporting Total Ancestry As - Russian - 2005-2009 | 181 |
| Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 2,159 |
| Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 1,866 |
| Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 222 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 163 |
| Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 288 |
| Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 345 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 93 |
| Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 722 |
| Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 12,379 |
Wood County Clerk’s Office
County Government Office
Address: 1 Court Square, Parkersburg, WV 26101, United States
Phone: 304-424-1850
I was just wondering how far back your birth records go ? I have been looking for the record of birth for my great grandfather Charles Wesley Trent b in Rockport wood Co.WV on Nov 25,1878 , (This date via the Chesapeke an Ohio RR in Hinton WV, his tombstone though in Raliegh Co.WV says Nov 1876 , Since he was the one that wrote his date on the RR record I will asume that is the correct date . I have been searching for over 35 yrs now and do not know where o find the info. Please can you help me?
Thank You
Ms.Dawn Trent -McNabb my email is [email protected]
It just seems that no census records have him on that birth time and I know he lived 🙂 He went by the name Charley and his parents were supposidly irish