Lookup Public Records in Morgan County, West Virginia. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Morgan County, West Virginia Overview
Morgan County is a county located in the state of West Virginia. The county was formed in February 9, 1820. Named after Daniel Morgan, the county seat is Berkeley Springs and it has a population of 17,524 as of 2015. The county has a total area of 230 square miles, with its land area encompassing 229 square miles, and its water area 0.5 square miles. The county consists of 4 ZIP codes, with ZIP code 25411 recorded as the one with the largest population. Moreover, Morgan County borders the following counties: Washington County, Maryland to the north; Berkeley County, West Virginia to the east; Allegany County, Maryland to the northwest; Hampshire County, West Virginia to the southwest, and; Frederick County, Virginia to the southeast.
Morgan County Clerk Information
Office Services:
- Document Recordings
- Marriage Licenses and Certifications
- Birth Certificates
- Hunting and fishing Licenses
- Voter Registration
- Administration of Estates
- County Financing
- County Payroll
- Delinquent Land
- Justification of Surety
Recording a document in the office of the Clerk can be done in the given link below:
Fees collected by the Probate Department for the purpose of recording, copying, mailing costs and add fees, payable to the Morgan County Clerk’s Office:
Below is the physical address of the County Clerk:
Kimberly Nickles, County Clerk
77 Fairfax Street, Room 102
Berkeley Springs, WV 25411
Phone: (304)258-8547
Fax: (304)258-8545
Email: [email protected]
Hours: Mon – Fri 9:00am – 5:00pm
Morgan, WV Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 16,334 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 2,248 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 19 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 73 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 57 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 7 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 337 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 1,789 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 770 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 29 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 4,355 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 8 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 2,339 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 687 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 16 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 32 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 204 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 307 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 394 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 4 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 145 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 10 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 71 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 2,152 |
Morgan County Clerk’s Office
County Government Office
Address: 77 Fairfax St Suite 102, Berkeley Springs, WV 25411, United States
Phone: 304-258-8547