Lookup Public Records in Deaf Smith County, Texas. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Deaf Smith County, Texas Overview
Deaf Smith County is located in the state of Texas. The county was formed in 1890 and named after Deaf Smith. The county seat is Hereford. As of 2010, the county has a population of 19,372. The county has a total area of 1498 square miles, 1497 square miles of which is land, and 1.5 square miles is water. The county consists of 6 ZIP codes, with ZIP code 79045 recorded as the one with the largest population. Deaf Smith County borders the following counties: Oldham County, Texas to the north; Parmer County, Texas to the south; Randall County, Texas to the east; Quay County, New Mexico to the west; Curry County, New Mexico to the southwest, and; Castro County, Texas to the southeast.
Deaf Smith County Clerk Information
Linked below is the fees of the office of the County Clerk as of 2017:
It is instructed that one is demanded a valid ID to apply for a certified copy of a birth or death certificate through mail, application is required to be notarized. The application form requires the information about the titleholder and the contact details of the one requesting.
Birth and Death Certificate Application:
The County Clerk also puts up the latest notices about foreclosure and trustee sales in their website.
Below is the physical address of the County Clerk:
Imelda DeLaCerda, County Clerk
235 East 3rd Street, Room 203
Hereford, TX 79045
Phone: 806-363-7077
Fax: 806-363-7023
District Clerk
The District Clerk’s office does not accept personal checks. Payment will be accepted in the form of cash, credit card, cashier’s check or money order.
The link that is seen below shows the approved fees of the District Clerk:
Below is the physical address of the District Clerk:
Elaine Gerber, District Clerk
235 East Third Street, RM 304
Hereford, Texas 79045
Phone: 806-364-3901
Fax: 806-363-7007
Deaf Smith, TX Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 18,909 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 871 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 14 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 16 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 79 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 784 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 50 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 276 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 2,268 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 42 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 20 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 1,121 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 113 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 61 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 75 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 6 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 212 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 128 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 21 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 7 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 48 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 29 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 20 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 12,583 |
Deaf Smith County Clerk’s Office
Phone: 806-363-7077