Lookup Public Records in Woods County, Oklahoma. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
| Woods, OK Genealogy and Ancestry Records | |
|---|---|
| Source: U.S. Census Bureau, USA Counties Data File Downloads | |
| Total Ancestries Reported 2005-2009 | 9,160 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 1,690 |
| Persons Reporting Total Ancestry As - Arab - 2005-2009 | 23 |
| Persons Reporting Total Ancestry As - British - 2005-2009 | 9 |
| Persons Reporting Total Ancestry As - Czech - 2005-2009 | 49 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 21 |
| Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 96 |
| Persons Reporting Total Ancestry As - English - 2005-2009 | 886 |
| Persons Reporting Total Ancestry As - European - 2005-2009 | 68 |
| Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 214 |
| Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - German - 2005-2009 | 1,881 |
| Persons Reporting Total Ancestry As - Greek - 2005-2009 | 14 |
| Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 4 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 1,028 |
| Persons Reporting Total Ancestry As - Italian - 2005-2009 | 182 |
| Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 38 |
| Persons Reporting Total Ancestry As - Polish - 2005-2009 | 68 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 2 |
| Persons Reporting Total Ancestry As - Russian - 2005-2009 | 15 |
| Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 105 |
| Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 386 |
| Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 15 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 9 |
| Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 57 |
| Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 25 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 10 |
| Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 2,172 |
| Woods County Marriage License Office | |
|---|---|
In order to obtain a marriage license in Woods County, the applicants must apply together, in person, at the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, or passport, and know their social security number | |
| State Law: | Marriage – Title 43 and Restoration of Maiden or Former Name-Alimony-Property Division – Title 43, §121 |
| All State Statutes: | Information is online at the State Website |
| Office: | Woods County Marriage License |
| Location: | 407 Government Street, Alva, Oklahoma, 73717 |
| Phone: | 580-327-3119 |