Lookup Public Records in Tulsa County, Oklahoma. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
| Tulsa, OK Genealogy and Ancestry Records | |
|---|---|
| Source: U.S. Census Bureau, USA Counties Data File Downloads | |
| Total Ancestries Reported 2005-2009 | 653,490 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 53,868 |
| Persons Reporting Total Ancestry As - Arab - 2005-2009 | 2,979 |
| Persons Reporting Total Ancestry As - British - 2005-2009 | 2,072 |
| Persons Reporting Total Ancestry As - Czech - 2005-2009 | 1,973 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 1,346 |
| Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 12,455 |
| Persons Reporting Total Ancestry As - English - 2005-2009 | 62,018 |
| Persons Reporting Total Ancestry As - European - 2005-2009 | 16,366 |
| Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 16,457 |
| Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 1,835 |
| Persons Reporting Total Ancestry As - German - 2005-2009 | 94,665 |
| Persons Reporting Total Ancestry As - Greek - 2005-2009 | 1,380 |
| Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 956 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 72,963 |
| Persons Reporting Total Ancestry As - Italian - 2005-2009 | 12,964 |
| Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 468 |
| Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 5,226 |
| Persons Reporting Total Ancestry As - Polish - 2005-2009 | 6,178 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 537 |
| Persons Reporting Total Ancestry As - Russian - 2005-2009 | 2,832 |
| Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 12,587 |
| Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 14,168 |
| Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 282 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 3,470 |
| Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 6,279 |
| Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 1,465 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 861 |
| Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 4,515 |
| Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 2,873 |
| Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 229,012 |
| Tulsa County Marriage License Office | |
|---|---|
In order to obtain a marriage license in Tulsa County, the applicants must apply together, in person, at the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, or passport, and know their social security number | |
| State Law: | Marriage – Title 43 and Restoration of Maiden or Former Name-Alimony-Property Division – Title 43, §121 |
| All State Statutes: | Information is online at the State Website |
| Office: | Tulsa County Marriage License |
| Location: | Tulsa County Courthouse, 2Nd Floor, 500 South Denver, Tulsa, Oklahoma, 74103 |
| Phone: | 918-596-5478 |