Lookup Public Records in Rockland County, New York. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Rockland County, New York Overview
Rockland County is a county located in the state of New York. The county was formed in 1798. The county seat is New City and it has a population of 328,868 as of 2017. The county has a total area of 199 square miles, with its land area encompassing 174 square miles, and its water area 25 square miles. The county consists of 25 ZIP codes, with ZIP code 10977 recorded as the one with the largest population. Moreover, Rockland County borders the following counties: Bergen County, New Jersey to the south; Westchester County, New York to the east; Passaic County, New Jersey to the west; Putnam County, New York to the northeast, and; Orange County, New York to the northwest.
Rockland County Clerk Information
Most of the Rockland County Clerk’s documents have been converted to digital format and are available online free of charge. You can search and view records of many types of records, including court records, land records, maps, naturalization, notary public, tax warrant, and many more. Some of our land records date back to 1798. You can search and view land-related legal documents, such as mortgages, deeds, satisfactions, and assignments. The County’s court records are also online, you can search and view records of many types, including court records, land records, maps, naturalization, notary public, tax warrant, and many more. All of those files are available in the given link below:
Rockland County Clerk’s schedule of fees:
Below is the physical address of the County Clerk:
Paul Piperato, County Clerk
Rockland County Courthouse
1 South Main Street, Suite 100
New City, New York 10956-3549
Phone: (845) 638-5070
Fax: (845) 638-5647
Email: [email protected]
Hours: 7:00 a.m. – 6:00 p.m. (Monday through Friday)
Rockland, NY Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 351,766 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 14,654 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 1,883 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 857 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 1,362 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 367 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 3,140 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 11,232 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 9,022 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 3,508 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 787 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 24,569 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 2,533 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 7,339 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 49,804 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 46,901 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 1,072 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 1,047 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 16,799 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 885 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 13,075 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 1,698 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 2,548 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 787 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 2,224 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 1,587 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 352 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 2,462 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 739 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 16,949 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 90,630 |
Rockland County Clerk’s Office
Address: 1 South Main Street, Suite 100 New City, New York 10956-3549
Phone: (845)638-5070