Lookup Public Records in Thurston County, Nebraska. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Thurston County, Nebraska Overview
Thurston County is located in Northeastern Nebraska. Its county seat is Pender. The county was formed in 1889 and named in honor of John M. Thurston, a United States Senator from Nebraska. According to the 2010 census, 6,940 people live in the 396-square mile area of the county. The surrounding counties are Dakota County in the north, Woodbury County (IA) in the northeast, Monona County (IA) in the southeast, Burt County in the south, Cuming County in the southwest, Wayne County in the west, and Dixon County in the northwest. The zip codes are 68039, 68055, 68062, 68067, and 68071.
Thurston County Officials Information
The County Clerk is responsible for attending all meetings and recording all proceedings of the County Board of Supervisors. He or she also handles all vendor and payroll accounts, countersigning checks that have been issued by the board. Other duties of the Clerk include issuing marriage licenses and filing property valuation protests.
County Clerk Office:
Address: 106 5th St., Pender, NE 68047
Phone: 402-385-2343
Fax: 402-385-3544
In Thurston County, the Clerk also serves as the Register of Deeds and Election Commissioner. He or she is responsible for maintaining records of all real estate transactions in the county as well as conducting elections and overseeing voter registration.
Thurston Court Records Information
All court records in Thurston County are kept in the office of the Clerk of the District Court. Viewing court documents as well as requesting copies must be done in the Clerk’s office. For online access, you can subscribe to the JUSTICE system in the Nebraska Government website.
Court Records Online:
Thurston, NE Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 8,322 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 74 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 9 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 104 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 165 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 52 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 234 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 14 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 192 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 33 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 1,906 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 4 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 474 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 99 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 76 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 55 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 22 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 52 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 6 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 344 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 15 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 5 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 4,383 |
Thurston County Clerk’s Office
Address: 106 5th St Pender, NE 68047, USA
Phone: 402-385-2343