Lookup Public Records in Furnas County, Nebraska. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Furnas County, Nebraska Overview
Furnas County can be found in South Central Nebraska. Beaver City serves as the county seat. The county was created in 1873 and named in honor of the 2nd governor of Nebraska, Robert W. Furnas. The total area of the county is 721 square miles and the population is estimated to be 4,862 (2015). The adjacent counties are Gosper County in the north, Phelps County in the northeast, Harlan County in the east, Norton County in the south, Decatur County in the southwest, Red Willow in the west, and Frontier County in the northwest. The zip codes are 68922, 68926, 68936, 68946, 68948, 68967, 69022, and 69046.
Furnas County Officials Information
The County Clerk serves as secretary to the County Board and the County Board of Equalization. Some of his/her special duties include recording all proceedings during meetings, countersigning all warrants issued by the board, recording all official bonds, keeping a record of the changes and layouts made to all roads, and reporting to the Secretary of State all the names, signatures, and seals of county officials.
County Clerk Office:
Address: PO Box 387, Beaver City, NE 68926
Phone: (308) 268-4145
Fax: (308) 268-3205
In Furnas County, the Clerk also manages voter registration, issues marriage licenses, accepts property valuation protests, and conducts all county elections.
Furnas Court Records Information
The Clerk of the District Court is the official custodian and manager of all records pertaining to the court. All records are available to the public. If you wish to search records in this office and/or get copies of court records, you can call (308) 268-4015.
Court Records Online:
Furnas, NE Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 5,681 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 155 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 20 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 66 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 93 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 120 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 775 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 28 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 105 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 7 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 2,335 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 11 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 659 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 45 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 78 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 39 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 93 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 90 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 154 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 289 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 19 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 40 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 401 |
Furnas County Clerk’s Office
County Government Office
Address: 912 R St, Beaver City, NE 68926, United States
Phone: 308-268-4015