Lookup Public Records in Windham County, Connecticut. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Windham County Overview
Windham County is a county located in the northeastern corner of the U.S. state of Connecticut. As of the 2010 census, the population was 118,428, making it the least populous county in Connecticut. It forms the core of the region known as the Quiet Corner. The entire county is within the Quinebaug and Shetucket Rivers Valley National Heritage Corridor, as designated by the National Park Service. Windham County was created from Hartford and New London counties on 12 May 1726 by an act of the Connecticut General Court. According to the U.S. Census Bureau, the county has a total area of 521 square miles, of which 513 square miles is land and 8.5 square miles is water. The highest point in Windham County is Snow Hill in Ashford at 1,210 feet. Windham County is bordered by Tolland County, CT to the west, New London County, CT to the south, Kent County, RI to the southeast, Providence County, RI to the east and Worcester County, MA to the north. Windham County has a total of 31 zip codes, the largest of which is 06226.
Windham County Clerk Information
Patricia Spruance is the Town Clerk
P.O. Box 94
979 Main Street
Willimantic CT 06226
860-465-3013
Windham County Records
Online forms, land records, vital statistics, and fees:
or
Tax inquiries and payments:
The Tax Assessor is Chandler Rose
979 Main Street – 1st Floor
P.O. Box 94
Willimantic CT 06226
860-465-3026
[email protected]
The Revenue Collector is Gay A. St. Louis, CCMC
979 Main Street – 1st Floor
P.O. Box 94
Willimantic CT 06226
860-465-3029
Windham refers to their Tax Collector as the Revenue Collector because the office is responsible for the billing and collection of water-sewer charges, parking tickets, code enforcement fines, copies and other miscellaneous revenue as well as all taxes.
As of September 2013, we also collect for the Town of Chaplin, in our Wind ham office.
Windham, CT Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 160,424 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 3,392 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 579 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 449 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 601 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 268 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 1,116 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 15,710 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 486 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 23,187 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 13,809 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 12,600 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 1,089 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 673 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 22,185 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 14,180 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 1,053 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 626 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 10,808 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 2,300 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 1,464 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 2,149 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 2,739 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 333 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 160 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 2,981 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 233 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 766 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 682 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 366 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 19,258 |
[fts_twitter tweets_count=3 cover_photo=no stats_bar=no show_retweets=no show_replies=no search=#WindhamCounty]