Lookup Public Records in Mendocino County, California. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Mendocino County, California
The Mendocino County Recorder’s office is responsible for duties related to recording, indexing and maintaining for public access, all documents authorized by law to be recorded. The records maintained by the recorder’s office date back to the beginning of the County. The records maintained by the recorder’s office are well-preserved and easily accessible as current property transactions depend on the accuracy and availability of previously recorded documents. Some of the records maintained by the recorder’s office include but are not limited to marriage records, files birth and death records, indexes these records, and maintains these records for public access. The recorder’s office microfilms records for security purposes and maintains a copy of the recorded documents off site. The current system used by the office is scanning documents into optical imaging systems that are available to be viewed by the public hours after they have been recorded.
For a fee, this Division provides a copy of any record maintained for public access. A fee is collected to recover the cost of providing this service. To access public records, you will have to do a public records search online or visit the recorder’s office in person. To do a public records search online, you will have to do a background check through the Mendocino County Clerk Website. Through the website you will be able to access all records that are available online. The website also has the fee schedule applicable when requesting for public records.
For records that cannot be accessed online you will have to visit the recorder’s office in person at 501 Low Gap Road, Room 1020, Ukiah, CA 95482 (Monday through Friday from 9:00a.m to 5:00 p.m.). You will need to submit a filled out records request form before being served. The records request form contains your personal details and the records you are requesting to obtain. Alternatively, you can email or call the recorder’s office through (707) 234-6823 for more information regarding public records.
Mendocino, CA Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 110,574 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 2,609 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 117 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 378 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 592 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 1,160 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 2,137 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 11,296 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 1,581 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 3,897 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 451 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 14,495 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 461 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 648 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 12,428 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 6,388 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 154 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 1,536 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 1,180 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 1,987 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 1,156 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 2,146 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 2,851 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 53 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 38 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 1,983 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 643 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 70 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 1,129 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 123 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 33,364 |
Mendocino County Recorder
County Government Office
Address: 501 Low Gap Rd, Ukiah, CA 95482, United States
Phone: 707-234-6822
[fts_twitter tweets_count=3 cover_photo=no stats_bar=no show_retweets=no show_replies=no search=#MendocinoCounty]