Request Court Records in Calhoun County, Alabama. Results Include: Case Search, Court Dockets, Arrest Affidavit, Disposition, Score Sheet, Indictment, Judgement, Complaint, Final Judgement, Property Settlement, Court Cases, Register of Deeds, Court House, Clerk of Court, Land Court, District Court
Calhoun, AL Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 106,961 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 15,222 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 99 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 633 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 75 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 34 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 1,778 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 12,059 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 1,009 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 1,928 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 315 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 9,879 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 261 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 72 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 14,130 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 1,528 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 9 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 528 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 790 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 90 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 191 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 2,250 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 2,362 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 35 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 682 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 436 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 56 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 117 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 524 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 199 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 39,024 |
Calhoun County District Court Clerk Address: 25 W 11th St #260, Anniston, AL 36201