Lookup Public Records in Armstrong County, Pennsylvania. Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
| Armstrong, PA Genealogy and Ancestry Records | |
|---|---|
| Source: U.S. Census Bureau, USA Counties Data File Downloads | |
| Total Ancestries Reported 2005-2009 | 88,192 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 3,675 |
| Persons Reporting Total Ancestry As - Arab - 2005-2009 | 128 |
| Persons Reporting Total Ancestry As - British - 2005-2009 | 224 |
| Persons Reporting Total Ancestry As - Czech - 2005-2009 | 526 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 13 |
| Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 2,881 |
| Persons Reporting Total Ancestry As - English - 2005-2009 | 6,290 |
| Persons Reporting Total Ancestry As - European - 2005-2009 | 311 |
| Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 1,225 |
| Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 94 |
| Persons Reporting Total Ancestry As - German - 2005-2009 | 28,883 |
| Persons Reporting Total Ancestry As - Greek - 2005-2009 | 98 |
| Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 882 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 12,795 |
| Persons Reporting Total Ancestry As - Italian - 2005-2009 | 7,770 |
| Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 361 |
| Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 149 |
| Persons Reporting Total Ancestry As - Polish - 2005-2009 | 4,743 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 32 |
| Persons Reporting Total Ancestry As - Russian - 2005-2009 | 535 |
| Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 2,753 |
| Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 1,333 |
| Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 3,089 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 23 |
| Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 540 |
| Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 176 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 830 |
| Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 606 |
| Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 0 |
| Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 4,974 |
| Armstrong County Marriage License Office | |
|---|---|
In order to obtain a marriage license in Armstrong County, the applicants must apply together, in person, at the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, or passport, and know their social security number | |
| State Law: | Marriage – Title 23, Part I |
| All State Statutes: | Information is online at the State Website |
| Office: | Armstrong County Marriage License |
| Location: | Clerk Of Orphans Court, 500 E Market Street, Kittanning, Pennsylvania, 16201 |
| Phone: | 724-548-3256 |
Armstrong County Recorder’s Office
County Government Office
Address: 500 E Market Street, Kittanning, Pennsylvania 16201
Phone: 724-548-3220